Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, Mary | 13 Dec 1679 | Providence, Rhode Island | I190174428922 |
2 | Bowen, Deputy Governor of Rhode Island, Jabez | 2 Jun 1739 | Providence, Rhode Island | I190174452401 |
3 | Brown, Sarah | 1742 | Providence, Rhode Island | I190174457153 |
4 | Fenner, Daniel | 7 Jan 1734 | Providence, Rhode Island | I190174449784 |
5 | Fenner, Mary | 1716 | Providence, Rhode Island | I190174447512 |
6 | Fenner, Thomas Jr. | 1684 | Providence, Rhode Island | I190174429225 |
7 | Rodrigues, Shirleen | I190004668201 | ||
8 | Walling, Thomas II | 8 Feb 1669 | Providence, Rhode Island | I190090682276 |
9 | Walling, Thomas III | 8 Feb 1699 | Providence, Rhode Island | I190091276007 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, Deputy Gov. Daniel III | 7 Nov 1760 | Providence, Rhode Island | I190099574906 |
2 | Bowen, Dr. Ephraim Sr. | 21 Oct 1812 | Providence, Rhode Island | I190174447639 |
3 | Bowen, Deputy Governor of Rhode Island, Jabez | 8 May 1815 | Providence, Rhode Island | I190174452401 |
4 | Brown, Sarah | 17 Mar 1800 | Providence, Rhode Island | I190174457153 |
5 | Fenner, Daniel | 18 Apr 1736 | Providence, Rhode Island | I190174449784 |
6 | Fenner, Mary | 16 Aug 1744 | Providence, Rhode Island | I190174447512 |
7 | Walling (Wallen), Thomas I | 19 Jul 1674 | Providence, Rhode Island | I190099539261 |