Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1691 | Salem County, New Jersey | I36567836372 |
2 | ![]() | 1760 | Salem County, New Jersey | I36567828817 |
3 | ![]() | 1742 | Salem County, New Jersey | I192034292645 |
4 | ![]() | 1748 | Salem County, New Jersey | I190165332982 |
5 | ![]() | 1749 | Salem County, New Jersey | I77003541097 |
6 | ![]() | 18 Feb 1745 | Salem County, New Jersey | I190090452219 |
7 | ![]() | 1747 | Salem County, New Jersey | I192034294495 |
8 | ![]() | 1744 | Salem County, New Jersey | I192034293736 |
9 | ![]() | 5 Jun 1715 | Salem County, New Jersey | I36567829237 |
10 | ![]() | 1711 | Salem County, New Jersey | I190091277105 |
11 | ![]() | 20 Jun 1700 | Salem County, New Jersey | I190091276936 |
12 | ![]() | 28 Jan 1782 | Salem County, New Jersey | I192034273493 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Aug 1722 | Salem County, New Jersey | I190143810502 |
2 | ![]() | 1770 | Salem County, New Jersey | I192010545993 |
3 | ![]() | 21 Sep 1774 | Salem County, New Jersey | I190090452219 |
4 | ![]() | Salem County, New Jersey | I190090452128 | |
5 | ![]() | 1750 | Salem County, New Jersey | I190091276007 |
6 | ![]() | 12 Feb 1782 | Salem County, New Jersey | I192034273493 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gibbon / Keasbey | 16 Feb 1796 | Salem County, New Jersey | F1441 |
2 | Holme / Seeley | 28 Oct 1778 | Salem County, New Jersey | F507 |