Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1691 | Salem County, New Jersey | I36567836372 | |
| 2 | 1742 | Salem County, New Jersey | I192034292645 | |
| 3 | 1748 | Salem County, New Jersey | I190165332982 | |
| 4 | 1749 | Salem County, New Jersey | I77003541097 | |
| 5 | 18 Feb 1745 | Salem County, New Jersey | I190090452219 | |
| 6 | 1747 | Salem County, New Jersey | I192034294495 | |
| 7 | 1744 | Salem County, New Jersey | I192034293736 | |
| 8 | 5 Jun 1715 | Salem County, New Jersey | I36567829237 | |
| 9 | 1711 | Salem County, New Jersey | I190091277105 | |
| 10 | 20 Jun 1700 | Salem County, New Jersey | I190091276936 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1722 | Salem County, New Jersey | I190143810502 | |
| 2 | 1770 | Salem County, New Jersey | I192010545993 | |
| 3 | 21 Sep 1774 | Salem County, New Jersey | I190090452219 | |
| 4 | Salem County, New Jersey | I190090452128 | ||
| 5 | 1750 | Salem County, New Jersey | I190091276007 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gibbon / Keasbey | 16 Feb 1796 | Salem County, New Jersey | F1441 |
| 2 | Holme / Seeley | 28 Oct 1778 | Salem County, New Jersey | F507 |