Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Axall, Jamie | I190004728274 | ||
2 | Axall, Samantha Kate | I190004731460 | ||
3 | Calpin, Doris Alberta | 23 Sep 1920 | San Diego, California | I77008989788 |
4 | Kempff, Kit Kimberley | I77008990305 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boyer, Nina | 27 July 1976 | San Diego, California | I190169127967 |
2 | Brigham, Alice Wyer | 11 Nov 1965 | San Diego, California | I77008989259 |
3 | Kempff, Clarence Selby Jr. | 14 Oct 1984 | San Diego, California | I77008989262 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Schuetz, Otto Matthew | 07/26/1951 | San Diego, California | I77008805192 |