Matches 1 to 17 of 17
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baillie, John | 1747 | Scotland | I77025800012 |
2 | Bruce, Princess of Scotland, Marjorie | 2 Mar 1316 | Scotland | I190048764172 |
3 | Carnegie, Elizabeth | 28 Oct 1583 | Scotland | I190050919557 |
4 | Carnegie, Lady Marjory | 22 Dec 1651 | Scotland | I190050922206 |
5 | Douglas of Glenbervie, Lady Margaret | Aug 1621 | Scotland | I48572928267 |
6 | Forbes, Jean | 1696 | Scotland | I48572932851 |
7 | Pollock, Elizabeth | 1732 | Scotland | I190004100914 |
8 | Rere, Isabel Wemyss of | 1451 | Scotland | I192064346286 |
9 | Stewart, Countess of Arran, Princess Mary | May 1488 | Scotland | I190003117456 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burnett, / Gordon | 1570 | Scotland | F522 |
2 | Byres / Burnett | 12 Nov 1770 | Scotland | F90 |
3 | Forbes / Burnett | 24 Sep 1569 | Scotland | F987 |
4 | Hamilton / Cuninghame | Abt 1720 | Scotland | F532 |