Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burnet, Ichabod Sr. | 1687 | Southampton, Long Island, New York | I190000945865 |
2 | Burnett, Hester | 1653 | Southampton, Long Island, New York | I36567843591 |
3 | Howell, Abraham Jr. | 30 Jul 1683 | Southampton, Long Island, New York | I192015445078 |
4 | Howell, Charles | 19 Mar 1685 | Southampton, Long Island, New York | I192015445218 |
5 | Leaming, Christopher | 1679 | Southampton, Long Island, New York | I190010248154 |
6 | Leaming, Jane | 1676 | Southampton, Long Island, New York | I190010247815 |
7 | Topping, Temperance | 1660 | Southampton, Long Island, New York | I190183355038 |
8 | White, Sarah | 1636 | Southampton, Long Island, New York | I190183354234 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, Hester | 5 Nov 1714 | Southampton, Long Island, New York | I36567843591 |
2 | Cooper, Ann | 1686 | Southampton, Long Island, New York | I190007567000 |
3 | Cooper, Martha | May 1690 | Southampton, Long Island, New York | I190007601399 |
4 | Fithian, William | Mar 1680 | Southampton, Long Island, New York | I36567925841 |