Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, Ann | 1620 | Southampton, Suffolk County, New York | I190007567000 |
2 | Howell, Abraham Sr. | 22 Jan 1653 | Southampton, Suffolk County, New York | I190146119025 |
3 | Howell, Henry | 18 Mar 1684 | Southampton, Suffolk County, New York | I190049900727 |
4 | Howell, John | 28 Nov 1648 | Southampton, Suffolk County, New York | I190049900334 |
5 | Howell, Susannah | 20 Nov 1680 | Southampton, Suffolk County, New York | I190049995768 |
6 | Johnes, Theodosia | 13 Sep 1741 | Southampton, Suffolk County, New York | I190050001872 |
7 | Osborne, Elizabeth | 1675 | Southampton, Suffolk County, New York | I77025603159 |
8 | Sayre, Job | 25 Aug 1672 | Southampton, Suffolk County, New York | I190049997186 |
9 | White, Abigail | 1661 | Southampton, Suffolk County, New York | I190051466763 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Herrick, William | 10 Aug 1708 | Southampton, Suffolk County, New York | I192015440672 |
2 | Howell, Abraham Sr. | 1712 | Southampton, Suffolk County, New York | I190146119025 |
3 | Howell, Abraham Jr. | 18 March 1742 | Southampton, Suffolk County, New York | I192015445078 |
4 | Howell, John | 8 Mar 1692 | Southampton, Suffolk County, New York | I190049900334 |
5 | Howell, Mehetabel | 17 July 1734 | Southampton, Suffolk County, New York | I192015440579 |
6 | Phillips, Zerubabel | Oct 1689 | Southampton, Suffolk County, New York | I190049899276 |
7 | White, Abigail | 19 Jun 1688 | Southampton, Suffolk County, New York | I190051466763 |
8 | White, John Sr. | 1662 | Southampton, Suffolk County, New York | I190007567447 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Herrick, William | Southampton, Suffolk County, New York | I192015440672 | |
2 | Howell, Abraham Sr. | Southampton, Suffolk County, New York | I190146119025 |