Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1620 | Southampton, Suffolk County, New York | I190007567000 | |
| 2 | 22 Jan 1653 | Southampton, Suffolk County, New York | I190146119025 | |
| 3 | 18 Mar 1684 | Southampton, Suffolk County, New York | I190049900727 | |
| 4 | 28 Nov 1648 | Southampton, Suffolk County, New York | I190049900334 | |
| 5 | 20 Nov 1680 | Southampton, Suffolk County, New York | I190049995768 | |
| 6 | 13 Sep 1741 | Southampton, Suffolk County, New York | I190050001872 | |
| 7 | 1675 | Southampton, Suffolk County, New York | I77025603159 | |
| 8 | 25 Aug 1672 | Southampton, Suffolk County, New York | I190049997186 | |
| 9 | 1661 | Southampton, Suffolk County, New York | I190051466763 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1708 | Southampton, Suffolk County, New York | I192015440672 | |
| 2 | 1712 | Southampton, Suffolk County, New York | I190146119025 | |
| 3 | 18 March 1742 | Southampton, Suffolk County, New York | I192015445078 | |
| 4 | 8 Mar 1692 | Southampton, Suffolk County, New York | I190049900334 | |
| 5 | 17 July 1734 | Southampton, Suffolk County, New York | I192015440579 | |
| 6 | Oct 1689 | Southampton, Suffolk County, New York | I190049899276 | |
| 7 | 19 Jun 1688 | Southampton, Suffolk County, New York | I190051466763 | |
| 8 | 1662 | Southampton, Suffolk County, New York | I190007567447 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Southampton, Suffolk County, New York | I192015440672 | ||
| 2 | Southampton, Suffolk County, New York | I190146119025 | ||