Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1680 | St Nicholas, Aberdeenshire, Scotland | I190046624407 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1640 | St Nicholas, Aberdeenshire, Scotland | I190046581644 | |
| 2 | 28 Dec 1613 | St Nicholas, Aberdeenshire, Scotland | I190046628292 | |
| 3 | 20 Sep 1646 | St Nicholas, Aberdeenshire, Scotland | I190046623956 | |
| 4 | 28 Dec 1613 | St Nicholas, Aberdeenshire, Scotland | I190046628389 | |
| 5 | 19 Feb 1661 | St Nicholas, Aberdeenshire, Scotland | I190046676403 | |
| 6 | 31 Aug 1609 | St Nicholas, Aberdeenshire, Scotland | I190046627094 | |
| 7 | 25 Dec 1610 | St Nicholas, Aberdeenshire, Scotland | I190046627211 | |
| 8 | 17 May 1618 | St Nicholas, Aberdeenshire, Scotland | I190046629156 | |
| 9 | 20 Aug 1657 | St Nicholas, Aberdeenshire, Scotland | I190046675903 | |
| 10 | 3 Sep 1615 | St Nicholas, Aberdeenshire, Scotland | I190046628562 | |
| 11 | 15 May 1619 | St Nicholas, Aberdeenshire, Scotland | I190046629442 | |
| 12 | 4 Feb 1620 | St Nicholas, Aberdeenshire, Scotland | I190046629528 | |
| 13 | 16 Jan 1659 | St Nicholas, Aberdeenshire, Scotland | I190046676119 | |
| 14 | 13 Sep 1610 | St Nicholas, Aberdeenshire, Scotland | I190046580086 | |
| 15 | 20 Dec 1681 | St Nicholas, Aberdeenshire, Scotland | I190046624606 | |
| 16 | 26 Sep 1680 | St Nicholas, Aberdeenshire, Scotland | I190046624407 | |
| 17 | 1 Dec 1678 | St Nicholas, Aberdeenshire, Scotland | I190046624251 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burnett, 11th Laird of Leys / Arbuthnot of Fiddies | 1560 | St Nicholas, Aberdeenshire, Scotland | F1328 |
| 2 | Findlater / Burnett | 29 Jan 1678 | St Nicholas, Aberdeenshire, Scotland | F825 |
| 3 | Ker / Burnett | 17 Sep 1668 | St Nicholas, Aberdeenshire, Scotland | F927 |