Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1738 | United States of America | I192321207617 | |
| 2 | 25 August 1847 | United States of America | I192457749512 | |
| 3 | 1 November 1852 | United States of America | I192457753844 | |
| 4 | 1801 | United States of America | I192457733345 | |
| 5 | 12 March 1823 | United States of America | I192457748852 | |
| 6 | 27 December 1769 | United States of America | I192457715797 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1832 | United States of America | I190146139256 | |