Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bankhead, Cary Randolph (Dr) | 5 Mar 1835 | Virginia | I48573275572 |
2 | Christian, Elizabeth Poindexter | 9 Mar 1814 | Virginia | I48573276005 |
3 | Nutter, Mary | 24 Jan 1854 | Virginia | I190045132522 |
4 | Sewell, David | 24 Mar 1782 | Virginia | I190044994110 |
5 | Wilburn, Susannah Elizabeth | 5 Jun 1820 | Virginia | I190172685303 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett of Criggie, William | 1747 | Virginia | I190039580185 |
2 | Randolph, William | 11 Apr 1711 | Virginia | I190004109650 |
3 | Washington, Col. John | Jan 1677 | Virginia | I190102212876 |