Remembering the people and stories that came before us.
| 1. | Joseph Sanford Elwell was born in 1848 in New York; died in 1920. Joseph married Jane Annetta Fisher on 3 Nov 1870 in Union, New Jersey. Jane was born about 1844 in New Jersey. [Group Sheet] [Family Chart]
|
| 2. | Grace A. Elwell |
| 3. | Joseph B. Elwell |
| 4. | Helen Elwell |
| 5. | Walter F. Elwell |
| 6. | Cathrine D. Elwell Family/Spouse: Louis Gratt Kitchel. Louis was born on 3 Nov 1879 in Jersey City, Hudson County, New Jersey; died on 10 Apr 1956 in Plainfield, Union County, New Jersey; was buried in Hopewell, Mercer County, New Jersey, United States of America. [Group Sheet] [Family Chart]
|
| 7. | Walter Howrd Kitchel |
| 8. | Guy D Kitchel |
We make every effort to document our research. If you have something you would like to add, please contact us.