1. | John Forbes was born on 7 Feb 1680; died in 1760 in In the North Sea. John married Susanna Morison on 27 Apr 1704. Susanna (daughter of George Morison, 2nd of Bognie) was born on 22 Dec 1680 in Frendraught, Banffshire, Scotland. [Group Sheet] [Family Chart]
|
2. | George Forbes, 4th of Boyndlie (1.John1) was born on 22 Sep 1715; died in Jul 1794. Family/Spouse: Janet Keith. Janet died in 1763. [Group Sheet] [Family Chart]
|
3. | John Forbes, 5th of Boyndlie (2.George2, 1.John1) was born on 27 Jun 1758 in Boyndie, Aberdeenshire, Scotland; died on 6 Dec 1824 in Aberdeenshire, Scotland; was buried in Tyrie Mains, Aberdeenshire, Scotland. Family/Spouse: Katherine Morison. Katherine (daughter of Alexander Morison, 4th of Bognie and Catherine Duff) was born on 25 April 1757 in Forgue, Aberdeenshire, Scotland; died on 5 Jan 1832 in Aberdeen City, Scotland; was buried in Tyrie Mains, Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
4. | Theodore Forbes (3.John3, 2.George2, 1.John1) was born on 3 Aug 1788; died on 24 Sept 1820 in Died at sea on board SS Blenden Hall. Family/Spouse: Eliza Kewark. Eliza was born in c. 1790 in Gujarat, India. [Group Sheet] [Family Chart]
|
5. | Katherine Scott Forbes (4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 1 Dec 1812 in Sural British Subject, India; died on 10 Apr 1893 in Aberdeenshire, Scotland. Katherine married James Crombie on 30 Mar 1837 in Fintray,Aberdeen,Scotland. James was born on 13 Jan 1810 in Fintray, Aberdeen, Aberdeenshire, Scotland; died on 31 Jan 1878 in Aberdeen, Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
6. | Jane Marr Crombie (5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 8 Nov 1843 in New Machar, Aberdeen, Aberdeenshire, Scotland; died on 19 Sep 1917 in 9 Rubislaw Terrace, Aberdeen, Aberdeenshire, Scotland; was buried in Aberdeen, Aberdeen City, Scotland. Jane married David Littlejohn on 29 Aug 1872 in Goval, New Machar, Aberdeenshire, Scotland. David was born on 3 Apr 1841 in 91 Union Street, Aberdeen, Aberdeenshire, Scotland; died in 1924 in 9 Rubislaw Terrace, Aberdeen, Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
7. | Ruth Littlejohn (6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 4 Dec 1879 in Old Machar, Aberdeenshire, Scotland; died on 24 Aug 1964 in Bieldside, Aberdeen City, Scotland; was buried in Peterculter, Aberdeen City, Scotland. Ruth married Col. William Smith Gill on 30 Jun 1898 in Aberdeen, Aberdeenshire, Scotland. Col. was born in 1865 in Old Machar, Aberdeenshire, Scotland; died in 1957 in Dalhebity, Bieldside, Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
8. | Ruth Sylvia Gill (7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 2 Oct 1908; died on 6 Jul 1993. Ruth married Edmund Maurice Burke Roche, 4th Baron Fermoy on 17 Sep 1931 in Aberdeenshire , Scotland. Edmund was born on 15 May 1885; died on 8 Jul 1955. [Group Sheet] [Family Chart]
|
9. | Hon. Frances Ruth Burke Roche (8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 20 Jan 1936 in Sandringham, Norfolk, England; died on 3 Jun 2004 in Argyllshire, Scotland. Family/Spouse: Edward John Spencer, 8th Earl Spencer. Edward (son of Albert Edward John Spencer, 7th Earl Spencer and Lady Cynthia Ellinor Beatrix Hamilton) was born on 24 Jan 1924; died on 29 Mar 1992. [Group Sheet] [Family Chart]
|
10. | Lady Elizabeth Sarah Lavinia Spencer (9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) Lady married Neil Edmund McCorquodale [Group Sheet] [Family Chart]
|
11. | Lady Cynthia Jane Spencer, Baroness Fellowes (9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) Lady married Robert Fellowes, Baron Fellowes [Group Sheet] [Family Chart]
|
12. | John Spencer (9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 12 Jan 1960 in England; died on 12 Jan 1960 in Althorp House, Northamptonshire, England; was buried in Sandringham, Kings Lynn and West Norfolk Borough, Norfolk, England. |
13. | Lady Diana Spencer, Princess of Wales (9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) was born on 1 Jul 1961 in Sandringham, Norfolk, England; died on 31 Aug 1997 in Paris, France; was buried in Althorp, Northamptonshire, England. Lady married HRH Charles Philip Arthur George Mountbatten-Windsor, Prince of Wales [Group Sheet] [Family Chart]
|
14. | Charles Edward Maurice Spencer, 9th Earl Spencer (9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) Charles married Catherine Victoria Lockwood [Group Sheet] [Family Chart]
Charles married Caroline Victoria Hutton [Group Sheet] [Family Chart]
Charles married Karen Villeneuve, Countess Spencer [Group Sheet] [Family Chart]
|
15. | Emily Jane McCorquodale (10.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) Emily married James Hutt [Group Sheet] [Family Chart]
|
16. | George Edmund McCorquodale (10.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
17. | Celia Rose McCorquodale (10.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
18. | Hon. Laura Jane Fellowes (11.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
19. | Hon. Alexander Robert Fellowes (11.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
20. | Hon. Eleanor Ruth Fellowes Fellowes (11.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
21. | Prince William Arthur Philip Louis Mountbatten-Windsor, Duke of Cambridge (13.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) Prince married Catherine "Kate" Elizabeth Middleton, Dutchess of Cambridge [Group Sheet] [Family Chart]
|
22. | Prince Henry Charles Albert David Mountbatten-Windsor, Duke of Sussex (13.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
23. | Lady Kitty Eleanor Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
24. | Lady Eliza Victoria Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
25. | Lady Katya Amelia Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
26. | Louis Frederick John Spencer, Viscount Althorp (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
27. | Hon. Edmund Charles Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
28. | Lady Lara Caroline Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
29. | Lady Charlotte Diana Spencer (14.Charles10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
30. | Isabella Rosemary Hutt (15.Emily11, 10.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
31. | Henry George Thomas Hutt (15.Emily11, 10.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
32. | Prince George Alexander Louis Mountbatten-Windsor of Cambridge (21.Prince11, 13.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |
33. | Princess Charlotte Elizabeth Diana Mountbatten-Windsor, of Cambridge (21.Prince11, 13.Lady10, 9.Hon.9, 8.Ruth8, 7.Ruth7, 6.Jane6, 5.Katherine5, 4.Theodore4, 3.John3, 2.George2, 1.John1) |