| 1. | James Hamilton of Cadzow, 5th Laird of Cadzow was born in 1396 in Cadzow, Lanarkshire, Scotland; died in May 1441 in Kinneil House, West Lothian, Scotland. Family/Spouse: Janet Livingston. Janet (daughter of Sir Alexander Livingston of Callendar) was born in 1399 in Callendar House, Stirling, Scotland; died in May 1441 in Cadzow, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 2. | James Hamilton, 1st Lord Hamilton, 6th of Cadzow Family/Spouse: Princess Mary Stewart, Countess of Arran. Princess (daughter of James II, King of Scotland and Mary of Guelders, Queen consort of Scotland) was born on 13 May 1453 in Stirling Castle, Scotland; died in May 1488 in Scotland. [Group Sheet] [Family Chart]
|
| 3. | James Hamilton, 1st Earl of Arran and 2nd Lord Hamilton Family/Spouse: Janet Beaton. [Group Sheet] [Family Chart]
|
| 4. | Robert Hamilton, Seigneur d'Aubigny Family/Spouse: Elizabeth Campbell. Elizabeth was born in 1481. [Group Sheet] [Family Chart]
|
| 5. | Lady Elizabeth Hamilton Family/Spouse: Matthew Stewart, 2nd Earl of Lennox. Matthew died on 9 Sep 1513 in Battle of Fiodden, Northumberland England. [Group Sheet] [Family Chart]
|
| 6. | James Hamilton, 2nd Earl of Arran Family/Spouse: Lady Margaret Douglas. [Group Sheet] [Family Chart]
|
| 7. | Jean Hamilton Family/Spouse: Alexander Cunningham, 5th Earl of Glencairn. Alexander was born in Scotland; died on 23 Dec 1574. [Group Sheet] [Family Chart]
|
| 8. | Janet Hamilton Family/Spouse: Alexander Cunningham, 5th Earl of Glencairn. Alexander was born in Scotland; died on 23 Dec 1574. [Group Sheet] [Family Chart]
|
| 9. | Lady Janet Hamilton Lady married Alexander Burnett, 9th Laird of Leys and 4th Baron in 1520 in Aberdeenshire, Scotland. Alexander (son of Alexander Burnett, 8th Laird of Leys and Agnes Lychtoun) was born on 27 Jul 1500 in Aberdeenshire, Scotland; died on 2 Sept 1574 in Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
| 10. | John Stewart, 3rd Earl of Lennox Family/Spouse: Anne Stewart. [Group Sheet] [Family Chart]
Family/Spouse: Elizabeth Stewart. [Group Sheet] [Family Chart]
|