Remembering the people and stories that came before us.
| 1. | John Thompson Nixon was born on 31 Aug 1820 in Fairfield Township, Cumberland County, New Jersey; died on 29 Sep 1889 in Stockbridge, Berkshire County, Massachusetts; was buried in Bridgeton, Cumberland County, New Jersey, United States of America. Family/Spouse: Mary Hurst Elmer. Mary (daughter of Lucius Quintius Cincinnatus Elmer and Catherine Hay) was born on 5 Jul 1827; died on 4 Jan 1914 in New Jersey; was buried in Bridgeton, Cumberland County, New Jersey, United States of America. [Group Sheet] [Family Chart]
|
| 2. | Lucius Elmer Nixon |
| 3. | Mary Nixon |
| 4. | Caroline Elmer Nixon |
| 5. | Eleanor Graeme Nixon |
| 6. | Eleanor Graeme Nixon |
We make every effort to document our research. If you have something you would like to add, please contact us.