
| Name | Deputy Gov. Daniel Abbott [1, 2] | |
| Suffix | III | |
| Birth | 8 Apr 1682 [2] | |
| Gender | Male | |
| Death | 7 Nov 1760 | Providence, Rhode Island [1, 2] |
| Burial | Providence, Providence County, Rhode Island, United States of America [2] |
|
| Person ID | I190099574906 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Daniel Abbott, II, b. 1632, Middlesex County, Massachusetts, USA d. 28 Nov 1700, Providence County, Rhode Island, USA (Age 68 years) | |
| Mother | Margaret White, b. 1635, Boston, Suffolk County, Massachusetts d. 1717, Providence, Providence County, Rhode Island (Age 82 years) | |
| Family ID | F1236 | Group Sheet | Family Chart |
| Sources |
|