
| Name | Edwina Forwood [1] | |
| Birth | 1 Nov 1874 | Cincinnati, Hamilton Cointy, Ohio [1] |
| Gender | Female | |
| Death | 10 Dec 1955 | Brookline, Norfolk, Massachusetts |
| Person ID | I190035758393 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Walter Gordon Resor, b. 7 Feb 1875, Cincinnati, Hamilton Cointy, Ohio d. 11 Oct 1940, Brookline, Norfolk, Massachusetts (Age 65 years) | |||
| Children |
|
|||
| Family ID | F317 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|