
| Name | Roxie Foster | |
| Birth | 14 Dec 1905 | Carlton, Thayer County, Nebraska |
| Gender | Male | |
| Death | 26 Nov 1982 | Wray, Yuma County, Colorado |
| Person ID | I190045133715 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Luther Nelson Foster, b. 1859 d. 1931 (Age 72 years) | |
| Mother | Bertha Jane Gaskill, b. 25 Feb 1876 d. 11 Jan 1946 (Age 69 years) | |
| Family ID | F764 | Group Sheet | Family Chart |
| Family | Florence Hahn, b. 31 Oct 1909, Benkelman, Cheyenne County, Kansas d. 13 Dec 2001, Wray, Yuma County, Colorado (Age 92 years) | |||
| Children |
|
|||
| Family ID | F560 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||