
| Name | James Arbuthnot, Portioner of Arrat | |
| Birth | Arbuthnott, Kincardineshire, Scotland |
|
| Gender | Male | |
| Death | 1606 | |
| Person ID | I190050920815 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Andrew Arbuthnot, 15th Laird Arbuthnot, b. 26 Jun 1533 d. 16 Mar 1606 (Age 72 years) | |
| Mother | Elizabeth Carnegie, b. c. 1535, Scotland d. 28 Oct 1583, Scotland (Age 48 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Family | Margaret Livingstone | |||
| Children |
|
|||
| Family ID | F725 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||