Name | Hon. Margaret Arbuthnott | |
Birth | 1650 | Arbuthnott, Kincardineshire, Scotland |
Gender | Female | |
Death | 1701 | |
Person ID | I48572932848 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Robert Arbuthnott, 1st Viscount of Arbuthnott, b. c. 1617 d. 10 Oct 1655 (Age ~ 38 years) | |
Mother | Lady Marjory Carnegie, b. 1608, Farnell, Angus, Scotland d. 22 Dec 1651, Scotland (Age 43 years) | |
Family ID | F180 | Group Sheet | Family Chart |
Family | Sir John Forbes of Monymusk, 3rd Bt., b. 1645, Monymusk, Aberdeenshire, Scotland d. 1712, Monymusk, Aberdeenshire, Scotland (Age 67 years) | |||||
Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland | ||||
Children |
|
|||||
Family ID | F844 | Group Sheet | Family Chart | ||||
Last Modified | 6 Jul 2024 |
Sources |
|