
| Name | Sir William Forbes of Monymusk, 2nd Bt. | |
| Birth | 4 Sep 1601 | Monymusk, Aberdeenshire, Scotland |
| Gender | Male | |
| Death | 11 Jun 1676 | Monymusk, Aberdeenshire, Scotland |
| Person ID | I48572928908 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Jean Burnett, b. 1603, Leys, Kincardineshire, Scotland d. 24 Aug 1677, Monymusk, Aberdeenshire, Scotland (Age 74 years) | |||
| Marriage | 1632 | |||
| Children |
|
|||
| Family ID | F1329 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|