Name | Sir William Forbes of Monymusk, 4th Bt. | |
Birth | 1669 | Monymusk, Aberdeenshire, Scotland ![]() |
Gender | Male | |
Death | 1715 | |
Person ID | I48572932850 | Our Ancestral Tree: genealogy section |
Last Modified | 17 Jul 2025 |
Father | Sir John Forbes of Monymusk, 3rd Bt., b. 1645, Monymusk, Aberdeenshire, Scotland ![]() ![]() | |
Mother | Hon. Margaret Arbuthnott, b. 1650, Arbuthnott, Kincardineshire, Scotland ![]() | |
Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland ![]() |
Family ID | F845 | Group Sheet | Family Chart |
Family | Lady Jean Keith, b. 1661 | |||
Children |
|
|||
Family ID | F20 | Group Sheet | Family Chart | ||
Last Modified | 17 Jul 2025 |
Sources |
|