
| Name | Nancy Halliday | |
| Birth | 1770 | Franklin, Delaware, New York, United States |
| Gender | Female | |
| Death | 1853 | Ohio, United States |
| Person ID | I190001878528 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Samuel Burnett, b. 1763, Morristown, Morris County, New Jersey d. 1842, Austintown, Mahoning, Ohio, United States (Age 79 years) | |||
| Marriage | 1786 | |||
| Children |
|
|||
| Family ID | F1068 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|